2024-2025 Practices
2024 Fall Practice Schedule - September and October
| DATE | LOCATION | TIME | YOG/FIELD | YOG/FIELD |
|---|---|---|---|---|
| Saturday, September 14, 2024 | ||||
| Field 2 | Field 3 | Field 4 | ||
| Union Point, Weymouth | 4:00-6:00pm | 2033, 2034 | 2032 | 2030, 2031 |
| Union Point, Weymouth | 6:00-8:00pm | 2029 | 2028 | 2025, 2026, 2027 |
| Saturday, September 21, 2024 | ||||
| Field 2 | Field 3 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2029 | 2028 | |
| Union Point, Weymouth | 6:00-8:00pm | 2027 | 2025, 2026 | |
| Field 8 | Field 9 | |||
| Forekicks, Marlboro | 4:00-6:00pm | 2033, 2034 | 2032 | |
| Forekicks, Marlboro | 6:00-8:00pm | 2031 | 2030 | |
| Saturday, September 28, 2024 | ||||
| Field 2 | Field 3 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2033, 2034 | 2032 | |
| Union Point, Weymouth | 6:00-8:00pm | 2031 | 2030 | |
| Field 8 | Field 9 | |||
| Forekicks, Marlboro | 4:00-6:00pm | 2029 | 2028 | |
| Forekicks, Marlboro | 6:00-8:00pm | 2027 | 2025, 2026 | |
| Saturday, October 5, 2024 | ||||
| Field 2 | Field 3 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2028 | 2025, 2026, 2027 | |
| Saturday, October 12, 2024 | ||||
| Field 8 | Field 9 | |||
| Forekicks, Marlboro | 4:00-6:00pm | 2032, 2033, 2034 | 2030, 2031 | |
| Forekicks, Marlboro | 6:00-8:00pm | 2028, 2029 | 2025, 2026, 2027 | |
| Saturday, October 19, 2024 | ||||
| Field 2 | Field 3 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2033, 2034 | 2032 | |
| Union Point, Weymouth | 6:00-8:00pm | 2031 | 2030 | |
| Field 8 | Field 9 | |||
| Forekicks, Marlboro | 4:00-6:00pm | 2029 | 2028 | |
| Forekicks, Marlboro | 6:00-8:00pm | 2027 | 2025, 2026 | |
| Saturday, October 26, 2024 | ||||
| Field 8 | Field 9 | |||
| Forekicks, Marlboro | 4:00-6:00pm | 2032, 2033, 2034 | 2030, 2031 | |
| Forekicks, Marlboro | 6:00-8:00pm | 2028, 2029 | 2025, 2026, 2027 | |
2024 Fall Practice Schedule - November and December
| DATE | LOCATION | TIME | YOG/FIELD | YOG/FIELD |
|---|---|---|---|---|
| Sunday, November 3, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2033, 2034 | ||
| 4:00-6:00pm | 2032 | |||
| Monday, November 4, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2029 | 2030, 2031 | |
| Tuesday, November 5, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Wednesday, November 6, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2033, 2034 | ||
| Thursday, November 7, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2030 | 2031 | |
| Field 4 | ||||
| Union Point, Weymouth | 4:00-5:30pm | 2029 | ||
| 5:30-7:00pm | 2025, 2026, 2027, 2028 | |||
| Sunday, November 10, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2031 | ||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Monday, November 11, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2028 | 2029 | |
| Tuesday, November 12, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Wednesday, November 13, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2033, 2034 | ||
| Thursday, November 14, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2030 | 2031 | |
| Field 4 | ||||
| Union Point, Weymouth | 4:00-5:30pm | 2029 | ||
| Union Point, Weymouth | 5:30-7:00pm | 2025, 2026, 2027, 2028 | ||
| Sunday, November 17, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2033, 2034 | ||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Monday, November 18, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2025, 2026, 2027 | 2028 | |
| Tuesday, November 19, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Wednesday, November 20, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2031 | ||
| Thursday, November 21, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2029 | 2032, 2033, 2034 | |
| Field 4 | ||||
| PRACTICE CANCELLED | Union Point, Weymouth | 4:00-5:30pm | 2029 | CANCELLED |
| PRACTICE CANCELLED | Union Point, Weymouth | 5:30-7:00pm | 2028 | CANCELLED |
| Sunday, November 24, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2031 | ||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Monday, November 25, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2028 | 2029 | |
| Tuesday, November 26, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2025, 2026, 2027 | ||
| Monday, December 2, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2031, 2032 | 2033, 2034 | |
| Tuesday, December 3, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Wednesday, December 4, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
| Thursday, December 5, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2025, 2026, 2027 | 2028 | |
| Sunday, December 8, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2033, 2034 | ||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Monday, December 9, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2029 | 2030, 2031 | |
| Tuesday, December 10, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Wednesday, December 11, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2033, 2034 | ||
| Thursday, December 12, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2025, 2026, 2027 | 2028 | |
| Sunday, December 15, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2030 | ||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
| Monday, December 16, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2025, 2026, 2027 | 2028 | |
| Tuesday, December 17, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Wednesday, December 18, 2024 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2031 | ||
| Thursday, December 19, 2024 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2032 | 2033, 2034 | |
2025 Winter Practice Schedule - January, February & March
| DATE | LOCATION | TIME | FIELD/YOG | FIELD/YOG |
|---|---|---|---|---|
| Thursday, January 2, 2025 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | Goalkeepers | 2026, 2027, 2028 | |
| Sunday, January 5, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2033, 2034 | ||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Monday, January 6, 2025 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2030 | 2031 | |
| Tuesday, January 7, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | Goalkeepers | ||
| Wednesday, January 8, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
| Thursday, January 9, 2025 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | Goalkeepers | 2026, 2027, 2028 | |
| Sunday, January 12, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2031 | ||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Bubble 1 | ||||
| Union Point, Weymouth | 1:00-3:00pm | 2029 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2026, 2027, 2028 | ||
| Monday, January 13, 2025 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2032 | 2033, 2034 | |
| Tuesday, January 14, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | Goalkeepers | ||
| Wednesday, January 15, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2031 | ||
| Thursday, January 16, 2025 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | Goalkeepers | 2030 | |
| Sunday, January 19, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2033, 2034 | ||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Wednesday, January 22, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
| Thursday, January 23, 2025 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | Goalkeepers | 2026, 2027, 2028 | |
| Sunday, January 26, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2033, 2034 | ||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Bubble 1 | ||||
| Union Point, Weymouth | 1:00-3:00pm | 2031 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2030 | ||
| Sunday, February 2, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2031 | ||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Bubble 1 | ||||
| Union Point, Weymouth | 1:00-3:00pm | 2029 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2026, 2027, 2028 | ||
| Sunday, February 9, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2033, 2034 | ||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Saturday, February 22, 2025 | ||||
| Fields 1, 2 | Fields 3, 4 | |||
| Starland Sportsplex, Hanover | 12:00-2:00pm | 2032 | 2033, 2034 | |
| Sunday, February 23, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2031 | ||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Bubble 1 | ||||
| Union Point, Weymouth | 1:00-3:00pm | 2028, 2029 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2026, 2027 | ||
| Saturday, March 1, 2025 | ||||
| Fields 1, 2 | Fields 3, 4 | |||
| Starland Sportsplex, Hanover | 12:00-2:00pm | 2029 | 2030 | |
| Sunday, March 2, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2028 | ||
| Teamworks Canton | 4:00-6:00pm | 2026, 2027 | ||
| Saturday, March 8, 2025 | ||||
| Fields 1, 2 | Fields 3, 4 | |||
| Starland Sportsplex, Hanover | 12:00-2:00pm | 2031, 2032 | 2033, 2034 | |
| Sunday, March 9, 2025 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2030 | ||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
2025 Winter Goalkeeper Practices
| DATE | LOCATION | TIME | FIELD |
|---|---|---|---|
| Field 1 | |||
| Thursday, January 2, 2025 | Teamworks Canton | 4:00-6:00pm | Goalkeepers |
| Tuesday, January 7, 2025 | Teamworks Canton | 4:00-6:00pm | Goalkeepers |
| Thursday, January 9, 2025 | Teamworks Canton | 4:00-6:00pm | Goalkeepers |
| Tuesday, January 14, 2025 | Teamworks Canton | 4:00-6:00pm | Goalkeepers |
| Thursday, January 16, 2025 | Teamworks Canton | 4:00-6:00pm | Goalkeepers |
| Thursday, January 23, 2025 | Teamworks Canton | 4:00-6:00pm | Goalkeepers |
2025 Spring Practice Schedule
| DATE | LOCATION | TIME | FIELD/YOG | FIELD/YOG |
|---|---|---|---|---|
| Sunday, April 6, 2025 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2033, 2034 | ||
| Rivers School, Weston | 8:00-10:00am | 2032 | ||
| Rivers School, Weston | 9:30-11:30am | 2029 | 2030, 2031 | |
| Sunday, April 13, 2025 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2033, 2034 | ||
| Rivers School, Weston | 8:00-10:00am | 2032 | ||
| Rivers School, Weston | 9:30-11:30am | 2029 | 2030, 2031 | |
| Sunday, May 4, 2025 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2033, 2034 | ||
| Rivers School, Weston | 8:00-10:00am | 2032 | ||
| Rivers School, Weston | 9:30-11:30am | 2029 | 2030, 2031 | |
| Sunday, May 11, 2025 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2033, 2034 | ||
| Rivers School, Weston | 8:00-10:00am | 2032 | ||
| Rivers School, Weston | 9:30-11:30am | 2029 | 2030, 2031 | |
2025 Summer Practice Schedule
| DATE | LOCATION | TIME | YOG/FIELD | YOG/FIELD |
|---|---|---|---|---|
| Saturday, May 31, 2025 | ||||
| Field 2 | Field 3 | |||
| Union Point, Weymouth | 3:00-5:00pm | 2032, 2033, 2034 | 2030, 2031 | |
| Union Point, Weymouth | 5:00-7:00pm | 2029 | 2026, 2027, 2028 | |
| Saturday, June 7, 2025 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 3:00-5:00pm | 2032, 2033, 2034 | 2030, 2031 | |
| Rivers School, Weston | 5:00-7:00pm | 2029 | 2026, 2027, 2028 | |
| Wednesday, June 11, 2025 | ||||
| Field 4 | ||||
| Union Point, Weymouth | 4:00-6:00pm | 2032, 2033, 2034 | ||
| Union Point, Weymouth | 6:00-8:00pm | 2030, 2031 | ||
| Turf | ||||
| Notre Dame Academy, Hingham | 4:00-6:00pm | 2029 | ||
| Notre Dame Academy, Hingham | 6:00-8:00pm | 2026, 2027, 2028 | ||
| Wednesday, June 18, 2025 | ||||
| Field 4 | ||||
| Union Point, Weymouth | 4:00-6:00pm | 2029 | ||
| Union Point, Weymouth | 6:00-8:00pm | 2026, 2027, 2028 | ||
| Football Turf | ||||
| Milton High School | 4:00-6:00pm | 2032, 2033, 2034 | ||
| Milton High School | 6:00-8:00pm | 2030, 2031 | ||
| Thursday, June 19, 2025 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 3:00-5:00pm | 2032, 2033, 2034 | 2030, 2031 | |
| Rivers School, Weston | 5:00-7:00pm | 2029 | 2026, 2027, 2028 | |
| Wednesday, June 25, 2025 | ||||
| Field 2 | Field 3 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2032, 2033, 2034 | 2030, 2031 | |
| Union Point, Weymouth | 6:00-8:00pm | 2029 | 2026, 2027, 2028 | |
| Wednesday, July 2, 2025 | ||||
| Field 2 | Field 3 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2033, 2034 | 2031, 2032 | |
| Union Point, Weymouth | 6:00-8:00pm | 2029, 2030 | 2026, 2027, 2028 | |
| Wednesday, July 9, 2025 | ||||
| Field 2 | Field 3 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2033, 2034 | 2031, 2032 | |
| Union Point, Weymouth | 6:00-8:00pm | 2029, 2030 | 2026, 2027, 2028 | |
| Wednesday, July 16, 2025 | ||||
| Field 2 | Field 3 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2033, 2034 | 2032 | |
| Union Point, Weymouth | 6:00-8:00pm | 2031 | 2026, 2027 | |
| Wednesday, July 23, 2025 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2033, 2034 | 2031, 2032 | |
| Union Point, Weymouth | 6:00-8:00pm | 2029, 2030 | 2026, 2027, 2028 | |
2025 Summer Goalkeeper Practices
| DATE | LOCATION | TIME | FIELD |
|---|---|---|---|
| Field 2 | |||
| Monday, June 23, 2025 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Tuesday, June 24, 2025 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Wednesday, June 25, 2025 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Davis Field | |||
| Monday, July 7, 2025 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |
| Tuesday, July 8, 2025 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |
| Wednesday, July 9, 2025 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |