2021-2022 Practices
2021 FALL PRACTICE SCHEDULE
*If you are viewing the practice schedule on your cell phone or other mobile device, please turn the view landscape so that you can see all fields.
This schedule was posted on 8/11/2021. Please check back for updates.
DATE | TIME | LOCATION | FIELD/YOG | FIELD/YOG | FIELD/YOG |
Saturday, September 11, 2021 | |||||
FIELD 1 | FIELD 2 | FIELD 3 | |||
3:00-5:00pm | Union Point, Weymouth | 2030, 2031 | 2028, 2029 | 2027 | |
5:00-7:00pm | Union Point, Weymouth | 2026 | 2025 | 2022, 2023, 2024 |
DATE | TIME | LOCATION | FIELD/YOG | FIELD/YOG |
Saturday, September 18, 2021 | ||||
FIELD 1 | FIELD 2 | |||
3:00-5:00pm | Union Point, Weymouth | 2027 | 2026 | |
5:00-7:00pm | Union Point, Weymouth | 2025 | 2022, 2023, 2024 | |
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Waltham High School | 2030, 2031 | 2028, 2029 | |
Saturday, September 25, 2021 | ||||
FIELD 1 | FIELD 2 | |||
3:00-5:00pm | Union Point, Weymouth | 2030, 2031 | 2028, 2029 | |
5:00-7:00pm | Union Point, Weymouth | 2025 | 2022, 2023, 2024 | |
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Waltham High School | 2027 | 2026 | |
Saturday, October 2, 2021 | ||||
FIELD 1 | FIELD 2 | |||
3:00-5:00pm | Union Point, Weymouth | 2030, 2031 | 2028, 2029 | |
5:00-7:00pm | Union Point, Weymouth | 2027 | 2026 | |
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Waltham High School | 2025 | 2022, 2023, 2024 | |
Saturday, October 9, 2021 | ||||
FIELD 1 | FIELD 2 | |||
2:00-4:00pm | Waltham High School | 2030, 2031 | 2028, 2029 | |
4:00-6:00pm | Waltham High School | 2027 | 2026 | |
Saturday, October 16, 2021 | ||||
FIELD 1 | FIELD 2 | |||
3:00-5:00pm | Union Point, Weymouth | 2025 | 2024 | |
5:00-7:00pm | Union Point, Weymouth | 2023 | 2022 | |
Wednesday, October 20, 2021 | ||||
FIELD 12 | FIELD 13 | |||
4:00-6:00pm | Taunton Forekicks | 2030, 2031 | 2028, 2029 | |
Saturday, October 23, 2021 | ||||
FIELD 1 | FIELD 2 | |||
3:00-5:00pm | Union Point, Weymouth | 2027 | 2026 | |
5:00-7:00pm | Union Point, Weymouth | 2025 | 2022, 2023, 2024 | |
Wednesday, October 27, 2021 | ||||
FIELD 12 | ||||
3:30-5:30pm | Taunton Forekicks | 2027 | ||
5:30-7:30pm | Taunton Forekicks | 2026 | ||
Thursday, October 28, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Union Point, Weymouth | 2023, 2024 | ||
Saturday, October 30, 2021 | ||||
FIELD 1 | FIELD 2 | |||
3:00-5:00pm | Union Point, Weymouth | 2030, 2031 | 2028, 2029 | |
5:00-7:00pm | Union Point, Weymouth | 2025 | 2022, 2023, 2024 |
November/December Practice Schedule Notes
- Practices will be scheduled by Year of Graduation (YOG) or SQUAD assignment
- Practices will be assigned by squads when adhering to field/facility capacity limits. Squads will allow us to control participant numbers, maintain social distancing, and track attendance. Practice squads are assigned based on year of graduation and geographical location.
DATE | TIME | LOCATION | FIELD/YOG | FIELD/YOG |
Monday, November 1, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2027 SQUAD A | 2027 SQUAD B | |
Tuesday, November 2, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2028 SQUAD | ||
Wednesday, November 3, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2029 SQUAD | ||
Thursday, November 4, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2025 SQUAD A | 2025 SQUAD B | |
FIELD 4 | ||||
4:00-6:00pm | Union Point, Weymouth | 2023, 2024 | ||
Sunday, November 7, 2021 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2026 SQUAD A | ||
4:00-6:00pm | Teamworks Canton | 2026 SQUAD B | ||
Monday, November 8, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2027 SQUAD A | 2027 SQUAD B | |
Tuesday, November 9, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2028 SQUAD | ||
Wednesday, November 10, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2030/2031 SQUAD | ||
Thursday, November 11, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2025 SQUAD A | 2025 SQUAD B | |
FIELD 4 | ||||
4:00-6:00pm | Union Point, Weymouth | 2023, 2024 | ||
Sunday, November 14, 2021 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2027 SQUAD A | ||
4:00-6:00pm | Teamworks Canton | 2027 SQUAD B | ||
Monday, November 15, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2026 SQUAD A | 2026 SQUAD B | |
Tuesday, November 16, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2029 SQUAD | ||
FIELD 2 | ||||
4:00-5:30pm | Union Point, Weymouth | 2028 | ||
5:30-7:30pm | Union Point, Weymouth | 2023/2024 | ||
Wednesday, November 17, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2030/2031 SQUAD | ||
Thursday, November 18, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2028 SQUAD | 2029 SQUAD | |
FIELD 4 | ||||
4:00-6:00pm | Union Point, Weymouth | 2025 | ||
Sunday, November 21, 2021 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2030/2031 SQUAD | ||
4:00-6:00pm | Teamworks Canton | 2029 SQUAD | ||
Monday, November 22, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2026 SQUAD A | 2026 SQUAD B | |
Tuesday, November 23, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2028 SQUAD | ||
FIELD 1 | ||||
4:00-5:30pm | Union Point, Weymouth | 2029, 2030, 2031 | ||
5:30-7:00pm | Union Point, Weymouth | 2025 | ||
Monday, November 29, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2023 SQUAD A | 2023 SQUAD B | |
Tuesday, November 30, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2027 SQUAD A | ||
Wednesday, December 1, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2027 SQUAD B | ||
Thursday, December 2, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2024 SQUAD A | 2024 SQUAD B | |
Sunday, December 5, 2021 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2026 SQUAD A | ||
4:00-6:00pm | Teamworks Canton | 2026 SQUAD B | ||
Monday, December 6, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2025 SQUAD A | 2025 SQUAD B | |
Tuesday, December 7, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2028 SQUAD | ||
Wednesday, December 8, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2030/2031 SQUAD | ||
Thursday, December 9, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2027 SQUAD A | 2027 SQUAD B | |
Sunday, December 12, 2021 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2030/2031 SQUAD | ||
4:00-6:00pm | Teamworks Canton | 2029 SQUAD | ||
Monday, December 13, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2023 SQUAD A | 2023 SQUAD B | |
Tuesday, December 14, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2025 SQUAD A | ||
Wednesday, December 15, 2021 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2025 SQUAD B | ||
Thursday, December 16, 2021 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2024 SQUAD A | 2024 SQUAD B |
2021-2022 WINTER PRACTICE SCHEDULE
DATE | TIME | LOCATION | FIELD/YOG | FIELD/YOG |
Sunday, January 2, 2022 | ||||
FIELD 1 | ||||
1:00-3:00pm | Union Point, Weymouth | 2025 | ||
3:00-5:00pm | Union Point, Weymouth | 2023, 2024 | ||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2026 SQUAD A | ||
4:00-6:00pm | Teamworks Canton | 2026 SQAUD B | ||
Monday, January 3, 2022 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2027 SQUAD A | 2027 SQUAD B | |
Tuesday, January 4, 2022 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2030/2031 SQUAD | ||
Wednesday, January 5, 2022 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | GOAL KEEPERS | ||
Thursday, January 6, 2022 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2028 SQUAD | 2029 SQUAD | |
Sunday, January 9, 2022 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2030/2031 SQAUD | ||
4:00-6:00pm | Teamworks Canton | 2029 | ||
Monday, January 10, 2022 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2026 SQUAD A | 2026 SQUAD B | |
Tuesday, January 11, 2022 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2028 SQUAD | ||
Wednesday, January 12, 2022 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | GOAL KEEPERS | ||
Thursday, January 13, 2022 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2027 SQUAD A | 2027 SQUAD B | |
Saturday, January 15, 2022 | ||||
FIELD 1 | ||||
4:30-6:00pm | Union Point, Weymouth | 2025 | ||
6:00-7:30pm | Union Point, Weymouth | 2023, 2024 | ||
Sunday, January 16, 2022 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2027 SQUAD A | ||
4:00-6:00pm | Teamworks Canton | 2027 SQUAD B | ||
Tuesday, January 18, 2022 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2030/2031 SQUAD | ||
Wednesday, January 19, 2022 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | GOAL KEEPERS | ||
Thursday, January 20, 2022 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2026 SQUAD A | 2026 SQUAD B | |
Sunday, January 23, 2022 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2030/2031 SQUAD | ||
4:00-6:00pm | Teamworks Canton | 2029 SQUAD | ||
FIELD 1 | ||||
2:00-3:30pm | Union Point, Weymouth | 2028 | ||
3:30-5:00pm | Union Point, Weymouth | 2027 | ||
Monday, January 24, 2022 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2023 SQUAD A | 2023 SQUAD B | |
Tuesday, January 25, 2022 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | 2028 SQUAD | ||
Wednesday, January 26, 2022 | ||||
FIELD 1 | ||||
4:00-6:00pm | Teamworks Canton | GOAL KEEPERS | ||
Thursday, January 27, 2022 | ||||
FIELD 1 | FIELD 2 | |||
4:00-6:00pm | Teamworks Canton | 2026 SQUAD A | 2026 SQUAD B | |
Saturday, January 29, 2022 | ||||
FIELD 1 | ||||
4:30-6:00pm | Union Point, Weymouth | 2025 | ||
5:30-7:00pm | Union Point, Weymouth | 2023, 2024 | ||
Sunday, January 30, 2022 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2029 SQUAD | ||
4:00-6:00pm | Teamworks Canton | 2028 SQUAD | ||
FIELD 1 | ||||
2:00-3:30pm | Union Point, Weymouth | 2027 | ||
3:30-5:00pm | Union Point, Weymouth | 2026 | ||
Sunday, February 6, 2022 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2026 SQUAD A | ||
4:00-6:00pm | Teamworks Canton | 2026 SQUAD B | ||
Sunday, February 13, 2022 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2030/2031 SQUAD | ||
4:00-6:00pm | Teamworks Canton | 2029 SQUAD | ||
Sunday, February 20, 2022 | ||||
FIELD 1 | ||||
2:00-4:00pm | Union Point, Weymouth | 2025 | ||
4:00-6:00pm | Union Point, Weymouth | 2023, 2024 | ||
Saturday, February 26, 2022 | ||||
FIELD 1/2 | FIELD 3/4 | |||
11:00-1:00pm | Starland Sportsplex, Hanover | 2029 | 2030/2031 | |
FIELD 1 | ||||
4:30-6:00pm | Union Point, Weymouth | 2028 | ||
5:30-7:00pm | Union Point, Weymouth | 2027 | ||
Sunday, February 27, 2022 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2026 SQUAD A | ||
4:00-6:00pm | Teamworks Canton | 2026 SQUAD B | ||
FIELD 1 | ||||
2:00-3:30pm | Union Point, Weymouth | 2025 | ||
3:30-5:00pm | Union Point, Weymouth | 2023, 2024 | ||
Saturday, March 5, 2022 | ||||
FIELD 1/2 | FIELD 3/4 | |||
11:00-1:00pm | Starland Sportsplex, Hanover | 2028 | 2029 | |
Sunday, March 6, 2022 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2024 SQUAD A | ||
4:00-6:00pm | Teamworks Canton | 2024 SQUAD B | ||
Saturday, March 12, 2022 | ||||
FIELD 1/2 | FIELD 3/4 | |||
11:00-1:00pm | Starland Sportplex, Hanover | 2026 | 2027 | |
Sunday, March 13, 2022 | ||||
FIELD 1 | ||||
2:00-4:00pm | Teamworks Canton | 2025 SQUAD A | ||
4:00-6:00pm | Teamworks Canton | 2025 SQUAD B |
2022 SPRING PRACTICE SCHEDULE
DATE | LOCATION | TIME | FIELD/YOG | TIME | FIELD/YOG |
Sunday, April 3, 2022 | |||||
DAVIS FIELD | BAKER FIELD | ||||
Rivers School, Weston | 8:00-9:30am | 2030, 2031 | 8:00-10:00am | 2028, 2029 | |
Rivers School, Weston | 9:30-11:30am | 2027 | 9:30-11:30am | 2026 | |
Sunday, April 10, 2022 | |||||
DAVIS FIELD | BAKER FIELD | ||||
Rivers School, Weston | 8:00-9:30am | 2030, 2031 | 8:00-10:00am | 2028, 2029 | |
Rivers School, Weston | 9:30-11:30am | 2027 | 9:30-11:30am | 2026 | |
Sunday, April 24, 2022 | |||||
DAVIS FIELD | BAKER FIELD | ||||
Rivers School, Weston | 8:00-9:30am | 2030, 2031 | 8:00-10:00am | 2028, 2029 | |
Rivers School, Weston | 9:30-11:30am | 2027 | 9:30-11:30am | 2026 | |
Sunday, May 1, 2022 | |||||
DAVIS FIELD | BAKER FIELD | ||||
Rivers School, Weston | 8:00-9:30am | 2030, 2031 | 8:00-10:00am | 2028, 2029 | |
Rivers School, Weston | 9:30-11:30am | 2027 | 9:30-11:30am | 2026 | |
Sunday, May 15, 2022 | |||||
Turf | |||||
Notre Dame Academy, Hingham | 8:00-9:30am | 2028, 2029, 2030, 2031 | |||
Notre Dame Academy, Hingham | 9:30-11:30am | 2026, 2027 | |||
Saturday, May 21, 2022 | |||||
FIELD 1 | FIELD 2 | ||||
Waltham High School | 3:00-5:00pm | 2030, 2031 | 2028, 2029 | ||
Waltham High School | 5:00-7:00pm | 2027 | 2026 |
2022 SUMMER PRACTICE SCHEDULE
DATE | LOCATION | TIME | FIELD/YOG | FIELD/YOG | FIELD/YOG |
Saturday, June 4, 2022 | |||||
FIELD 1 | FIELD 2 | FIELD 3 | |||
Union Point, Weymouth | 3:00-5:00pm | 2030/2031 | 2028/2029 | 2027 | |
Union Point, Weymouth | 5:00-7:00pm | 2026 | 2025 | 2023/2024 |
DATE | LOCATION | TIME | FIELD/YOG | FIELD/YOG |
Wednesday, June 8, 2022 | ||||
FIELD 1 | FIELD 2 | |||
Union Point, Weymouth | 4:00-6:00pm | 2027 | 2026 | |
Union Point, Weymouth | 6:00-8:00pm | 2025 | 2023/2024 | |
Saturday, June 11, 2022 | ||||
BAKER FIELD | DAVIS FIELD | |||
Rivers School, Weston | 3:00-5:00pm | 2030/2031 | 2028/2029 | |
Rivers School, Weston | 5:00-7:00pm | 2027 | 2026 | |
Wednesday, June 15, 2022 | ||||
FIELD 1 | FIELD 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2030/2031 | 2028/2029 | |
Union Point, Weymouth | 5:00-7:00pm | 2025 | 2023/2024 | |
Wednesday, June 22, 2022 | ||||
FIELD 1 | FIELD 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2030/2031 | 2028/2029 | |
Union Point, Weymouth | 5:00-7:00pm | 2027 | 2026 | |
FIELD 8 | FIELD 9 | |||
Marlboro Forekicks | 4:00-6:00pm | 2025 | 2023/2024 | |
Thursday, June 23, 2022 | ||||
BAKER FIELD | DAVIS FIELD | |||
Rivers School, Weston | 3:00-5:00pm | 2030/2031 | 2028/2029 | |
Rivers School, Weston | 5:00-7:00pm | 2027 | 2026 | |
Friday, June 24, 2022 | ||||
BAKER FIELD | DAVIS FIELD | |||
Rivers School, Weston | 3:00-5:00pm | 2030/2031 | 2028/2029 | |
Rivers School, Weston | 5:00-7:00pm | 2027 | 2026 | |
Tuesday, June 28, 2022 | ||||
TURF FIELD | ||||
Milton High School | 4:00-6:00pm | 2028/2029; 2030/2031 | ||
Wednesday, June 29, 2022 | ||||
FIELD 1 | FIELD 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2027 | 2026 | |
Union Point, Weymouth | 5:00-7:00pm | 2025 | 2023/2024 | |
Tuesday, July 5, 2022 | ||||
TURF FIELD | ||||
Milton High School | 4:00-6:00pm | 2028/2029; 2030/2031 | ||
Wednesday, July 6, 2022 | ||||
FIELD 1 | FIELD 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2027 | 2026 | |
Union Point, Weymouth | 5:00-7:00pm | 2025 | 2023/2024 | |
Tuesday, July 12, 2022 | ||||
TURF FIELD | ||||
Milton High School | 4:00-6:00pm | 2028/2029; 2030/2031 | ||
Wednesday, July 13, 2022 | ||||
FIELD 1 | FIELD 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2027 | 2026 | |
Union Point, Weymouth | 5:00-7:00pm | 2025 | 2023/2024 | |
Tuesday, July 19, 2022 | ||||
TURF FIELD | ||||
Milton High School | 4:00-6:00pm | 2028/2029; 2030/2031 | ||
Wednesday, July 20, 2022 | ||||
FIELD 1 | FIELD 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2027 | 2026 | |
Union Point, Weymouth | 5:00-7:00pm | 2025 | 2023/2024 | |
Tuesday, July 26, 2022 | ||||
TURF FIELD | ||||
Milton High School | 4:00-6:00pm | 2028/2029; 2030/2031 | ||
Wednesday, July 27, 2022 | ||||
FIELD 1 | FIELD 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2027 | 2026 | |
Union Point, Weymouth | 5:00-7:00pm | 2025 | 2023/2024 | |
2022 ADDITIONAL GOALKEEPER PRACTICES
DATE | LOCATION | TIME | FIELD | |
Monday, June 27, 2022 | Union Point, Weymouth | 9:00-11:00am | Field 1 | Goalkeepers |
Tuesday, June 28, 2022 | Union Point, Weymouth | 9:00-11:00am | Field 1 | Goalkeepers |
Wednesday, June 29, 2022 | Union Point, Weymouth | 9:00-11:00am | Field 1 | Goalkeepers |
Monday, July 11, 2022 | Rivers School, Weston | 9:00-11:00am | Baker Field | Goalkeepers |
Tuesday, July 12, 2022 | Rivers School, Weston | 9:00-11:00am | Baker Field | Goalkeepers |
Wednesday, July 13, 2022 | Rivers School, Weston | 9:00-11:00am | Baker Field | Goalkeepers |