Practice Schedule
practice schedule
Mass Elite practice schedules are posted below. Please check back for updates as changes may be made due to field/facility availability.
The 2026 Spring YOUTH Practice Schedule has been posted. Please scroll down to view and check back for any updates. Please remember that spring practices are meant to provide continuity between our winter and summer seasons and should be a supplement to a player's youth town program. We suggest that players prioritize their town commitments when there is a conflict between a town game and Mass Elite practice.
The 2026 Summer Practice Schedule and Summer Goalkeeper Practice Schedule have been posted. Please scroll down to view and check back for updates!
*If you are viewing the practice schedule on a cell phone or mobile device, please turn the view landscape so that you can see all fields.*
2026 Spring Practice Schedule
| DATE | LOCATION | TIME | FIELD/YOG | FIELD/YOG |
|---|---|---|---|---|
| Sunday, April 12, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2034, 2035 | ||
| Rivers School, Weston | 8:00-10:00am | 2033 | ||
| Rivers School, Weston | 9:30-11:30am | 2030, 2031 | 2032 | |
| Sunday, April 19, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2034, 2035 | ||
| Rivers School, Weston | 8:00-10:00am | 2033 | ||
| Rivers School, Weston | 9:30-11:30am | 2030, 2031 | 2032 | |
| Sunday, May 3, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2034, 2035 | ||
| Rivers School, Weston | 8:00-10:00am | 2033 | ||
| Rivers School, Weston | 9:30-11:30am | 2030, 2031 | 2032 | |
| Sunday, May 10, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2034, 2035 | ||
| Rivers School, Weston | 8:00-10:00am | 2033 | ||
| Rivers School, Weston | 9:30-11:30am | 2030, 2031 | 2032 | |
2026 Summer Practice Schedule
| DATE | LOCATION | TIME | YOG/FIELD | YOG/FIELD |
|---|---|---|---|---|
| Saturday, May 30, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2033, 2034, 2035 | 2031, 2032 | |
| Union Point, Weymouth | 6:00-8:00pm | 2029, 2030 | 2027, 2028 | |
| Saturday, June 6, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2033, 2034, 2035 | 2031, 2032 | |
| Union Point, Weymouth | 6:00-8:00pm | 2029, 2030 | 2027, 2028 | |
| Wednesday, June 10, 2026 | ||||
| Field 2 | Field 3 | Field 4 | ||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | 2030, 2031 |
| Union Point, Weymouth | 6:00-8:00pm | 2027, 2028, 2029 | ||
| Wednesday, June 17, 2026 | ||||
| Field 2 | Field 3 | Field 4 | ||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | 2030, 2031 |
| Union Point, Weymouth | 6:00-8:00pm | 2027, 2028, 2029 | ||
| Thursday, June 18, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 4:00-5:30pm | 2033 | 2034, 2035 | |
| Rivers School, Weston | 5:30-7:00pm | 2030, 2031 | 2032 | |
| Wednesday, June 24, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | |
| Union Point, Weymouth | 6:00-8:00pm | 2030, 2031 | 2027, 2028, 2029 | |
| Wednesday, July 1, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | |
| Union Point, Weymouth | 6:00-8:00pm | 2030, 2031 | 2027, 2028, 2029 | |
| Wednesday, July 8, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | |
| Union Point, Weymouth | 6:00-8:00pm | 2030, 2031 | 2027, 2028, 2029 | |
| Wednesday, July 15, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | |
| Union Point, Weymouth | 6:00-8:00pm | 2030, 2031 | 2027, 2028, 2029 | |
| Wednesday, July 22, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | |
| Rivers School, Weston | 6:00-8:00pm | 2030, 2031 | 2027, 2028, 2029 | |
2026 Summer Goalkeeper Practices
| DATE | LOCATION | TIME | FIELD |
|---|---|---|---|
| Field 3 | |||
| Monday, June 29, 2026 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Tuesday, June 30, 2026 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Wednesday, July 1, 2026 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Baker Field | |||
| Monday, July 6, 2026 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |
| Tuesday, July 7, 2026 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |
| Wednesday, July 8, 2026 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |