Practice Schedule
practice schedule
Mass Elite practice schedules are posted below. Please check back for updates as changes may be made due to field/facility availability. *If you are viewing the practice schedule on a cell phone or mobile device, please turn the view landscape so that you can see all fields.*

2023 Summer Practice Schedule
The 2023 Summer Practice schedule was updated on 5/23/23. Please check back for updates.DATE | LOCATION | TIME | YOG/FIELD | YOG/FIELD |
---|---|---|---|---|
Saturday, June 3, 2023 | ||||
Field 1 | Field 2 | Field 3 | ||
Union Point, Weymouth | 3:00-5:00pm | 2031, 2032 | 2029, 2030 | 2028 |
Union Point, Weymouth | 5:00-7:00pm | 2027 | 2026 | 2024, 2025 |
Wednesday, June 7, 2023 | ||||
Field 3 | Field 4 | |||
Union Point, Weymouth | 4:00-6:00pm | 2027, 2028 | 2024, 2025, 2026 | |
Saturday, June 10, 2023 | ||||
Davis Field | Baker Field | |||
Rivers School, Weston | 3:00-5:00pm | 2031, 2032 | 2029, 2030 | |
Rivers School, Weston | 5:00-7:00pm | 2028 | 2027 | |
Wednesday, June 14, 2023 | ||||
Field 3 | Field 4 | |||
Union Point, Weymouth | 4:00-6:00pm | 2029, 2030 | 2028 | |
Field 8 | Field 9 | |||
Forekicks, Marlboro | 5:00-7:00pm | 2026, 2027 | 2024, 2025 | |
Wednesday, June 21, 2023 | ||||
Field 1 | Field 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2029, 2030 | 2028 | |
Union Point, Weymouth | 5:00-7:00pm | 2026, 2027 | 2024, 2025 | |
Thursday, June 22, 2023 | ||||
Davis Field | Baker Field | |||
Rivers School, Weston | 3:00-5:00pm | 2031, 2032 | 2029, 2030 | |
Rivers School, Weston | 5:00-7:00pm | 2028 | 2027 | |
Friday, June 23, 2023 | ||||
Davis Field | Baker Field | |||
Rivers School, Weston | 3:00-5:00pm | 2031, 2032 | 2029, 2030 | |
Rivers School, Weston | 5:00-7:00pm | 2028 | 2027 | |
Tuesday, June 27, 2023 | ||||
Football Turf | ||||
Milton High School | 4:00-6:00pm | 2029, 2030, 2031, 2032 | ||
Wednesday, June 28, 2023 | ||||
Field 1 | Field 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2028 | 2027 | |
Union Point, Weymouth | 5:00-7:00pm | 2026 | 2024, 2025 | |
Wednesday, July 5, 2023 | ||||
Field 1 | Field 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2030, 2031, 2032 | 2028, 2029 | |
Union Point, Weymouth | 5:00-7:00pm | 2026, 2027 | 2024, 2025 | |
Tuesday, July 11, 2023 | ||||
Football Turf | ||||
Milton High School | 4:00-6:00pm | 2029, 2030, 2031, 2032 | ||
Wednesday, July 12, 2023 | ||||
Field 1 | Field 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2028 | 2027 | |
Union Point, Weymouth | 5:00-7:00pm | 2026 | 2024, 2025 | |
Tuesday, July 18, 2023 | ||||
Football Turf | ||||
Milton High School | 4:00-6:00pm | 2029, 2030, 2031, 2032 | ||
Wednesday, July 19, 2023 | ||||
Field 1 | Field 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2028 | 2027 | |
Union Point, Weymouth | 5:00-7:00pm | 2026 | 2024, 2025 | |
Tuesday, July 25, 2023 | ||||
Football Turf | ||||
Milton High School | 4:00-6:00pm | 2029, 2030, 2031, 2032 | ||
Wednesday, July 26, 2023 | ||||
Field 1 | Field 2 | |||
Union Point, Weymouth | 3:00-5:00pm | 2028 | 2027 | |
Union Point, Weymouth | 5:00-7:00pm | 2026 | 2024, 2025 | |

2023 Summer Goalkeeper Practices
DATE | LOCATION | TIME | FIELD |
---|---|---|---|
Field 2 | |||
Monday, June 26, 2023 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
Tuesday, June 27, 2023 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
Wednesday, June 28, 2023 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
Baker Field | |||
Monday, July 10, 2023 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |
Tuesday, July 11, 2023 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |
Wednesday, July 12, 2023 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |