Practice Schedule
Mass Elite practice schedules are posted below. Please check back for updates as changes may be made due to field/facility availability. *If you are viewing the practice schedule on a cell phone or mobile device, please turn the view landscape so that you can see all fields.*
2023 WINTER PRACTICE SCHEDULE
2023 Winter Practice schedule was posted on 11/7/22. Please check back for updates.
DATE/LOCATION | TIME | FIELD/YOG | FIELD/YOG |
MONDAY, JANUARY 2, 2023 | |||
Field 1 | Field 2 | ||
Teamworks Canton | 4:00-6:00pm | 2028 | 2029 |
TUESDAY, JANUARY 3, 2023 | |||
Field 1 | |||
Teamworks Canton | 4:00-6:00pm | 2027 | |
WEDNESDAY, JANUARY 4, 2023 | |||
Field 1 | |||
Teamworks Canton | 4:00-6:00pm | ALL GOALKEEPERS | |
THURSDAY, JANUARY 5, 2023 | |||
Field 1 | Field 2 | ||
Teamworks Canton | 4:00-6:00pm | 2024, 2025, 2026 | HIGH SCHOOL GOALKEEPERS |
SUNDAY, JANUARY 8, 2023 | |||
Field 1 | |||
Teamworks Canton | 2:00-4:00pm | 2031/2032 | |
Teamworks Canton | 4:00-6:00pm | 2030 | |
MONDAY, JANUARY 9, 2023 | |||
Field 1 | Field 2 | ||
Teamworks Canton | 4:00-6:00pm | 2027 | 2028 |
TUESDAY, JANUARY 10, 2023 | |||
Field 1 | |||
Teamwork Canton | 4:00-6:00pm | 2031, 2032 | |
WEDNESDAY, JANUARY 11, 2023 | |||
Field 1 | |||
Teamworks Canton | 4:00-6:00pm | ALL GOALKEEPERS | |
THURSDAY, JANUARY 12, 2023 | |||
Field 1 | Field 2 | ||
Teamworks Canton | 4:00-6:00pm | 2030 | YOUTH GOALKEEPERS |
SUNDAY, JANUARY 15, 2023 | |||
Field 1 | |||
Teamworks Canton | 2:00-4:00pm | 2029 | |
Teamworks Canton | 4:00-6:00pm | 2028 | |
Field Bubble 2 | |||
Union Point, Weymouth | 2:00-4:00pm | 2027 | |
Union Point, Weymouth | 4:00-6:00pm | 2024, 2025, 2026 | |
TUESDAY, JANUARY 17, 2023 | |||
Field 1 | |||
Teamworks Canton | 4:00-6:00pm | 2028 | |
WEDNESDAY, JANUARY 18, 2023 | |||
Field 1 | |||
Teamworks Canton | 4:00-6:00pm | ALL GOALKEEPERS | |
THURSDAY, JANUARY 19, 2023 | |||
Field 1 | Field 2 | ||
Teamworks Canton | 4:00-6:00pm | 2024, 2025, 2026 | HIGH SCHOOL GOALKEEPERS |
SUNDAY, JANUARY 22, 2023 | |||
Field 1 | |||
Teamworks Canton | 2:00-4:00pm | 2031, 2032 | |
Teamworks Canton | 4:00-6:00pm | 2030 | |
MONDAY, JANUARY 23, 2023 | |||
Field 1 | |||
Teamworks Canton | 4:00-6:00pm | 2029 | |
WEDNESDAY, JANUARY 25, 2023 | |||
Field 1 | |||
Teamworks Canton | 4:00-6:00pm | ALL GOALKEEPERS | |
THURSDAY, JANUARY 26, 2023 | |||
Field 1 | Field 2 | ||
Teamworks Canton | 4:00-6:00pm | 2031, 2032 | YOUTH GOALKEEPERS |
SUNDAY, JANUARY 29, 2023 | |||
Field 1 | |||
Teamworks Canton | 2:00-4:00pm | 2030 | |
Teamworks Canton | 4:00-6:00pm | 2029 | |
Field Bubble 2 | |||
Union Point, Weymouth | 2:00-4:00pm | 2027, 2028 | |
Union Point, Weymouth | 4:00-6:00pm | 2024, 2025, 2026 | |
SUNDAY, FEBRUARY 5, 2023 | |||
Field 1 | |||
Teamworks Canton | 2:00-4:00pm | 2026 | |
Teamworks Canton | 4:00-6:00pm | 2024, 2025 | |
Field Bubble 2 | |||
Union Point, Weymouth | 2:00-4:00pm | 2029, 2030 | |
Union Point, Weymouth | 4:00-6:00pm | 2027, 2028 | |
SUNDAY, FEBRUARY 12, 2023 | |||
Field 1 | |||
Teamworks Canton | 2:00-4:00pm | 2031, 2032 | |
Teamworks Canton | 4:00-6:00pm | 2030 | |
SATURDAY, FEBRUARY 25, 2023 | |||
Field 1/2 | Field 3/4 | ||
Starland Sportsplex, Hanover | 11:00-1:00pm | 2027, 2028 | 2029 |
SUNDAY, FEBRUARY 26, 2023 | |||
Field 1 | |||
Teamworks Canton | 2:00-4:00pm | 2026 | |
Teamworks Canton | 4:00-6:00pm | 2024, 2025 | |
SATURDAY, MARCH 4, 2023 | |||
Field 1/2 | Field 3/4 | ||
Starland Sportsplex, Hanover | 11:00-1:00pm | 2030, 2031, 2032 | 2029 |
SUNDAY, MARCH 5, 2023 | |||
Field 1 | |||
Teamworks Canton | 2:00-4:00pm | 2026 | |
Teamworks Canton | 4:00-6:00pm | 2024, 2025 | |
SATURDAY, MARCH 11, 2023 | |||
Field 1/2 | Field 3/4 | ||
Starland Sportsplex, Hanover | 11:00-1:00pm | 2030, 2031, 2032 | 2029 |
SUNDAY, MARCH 12, 2023 | |||
Field 1 | |||
Teamworks Canton | 2:00-4:00pm | 2028 | |
Teamworks Canton | 4:00-6:00pm | 2027 | |
2023 SPRING PRACTICE SCHEDULE
Spring practices are for YOUTH players only! The 2023 Spring Practice schedule was posted on 1/25/23. While we don’t foresee any changes, please check back for updates.
DATE/LOCATION | TIME | FIELD/YOG | FIELD/YOG |
SUNDAY, APRIL 2, 2023 | |||
Field 1 – Davis | Field 2 – Baker | ||
Rivers School, Weston | 8:00-9:30am | 2031, 2032 | |
Rivers School, Weston | 8:00-10:00am | 2029, 2030 | |
Rivers School, Weston | 9:30-11:00am | 2027 | 2028 |
SUNDAY, APRIL 16, 2023 | |||
Field 1 – Davis | Field 2 – Baker | ||
Rivers School, Weston | 8:00-9:30am | 2031, 2032 | |
Rivers School, Weston | 8:00-10:00am | 2029, 2030 | |
Rivers School, Weston | 9:30-11:00am | 2027 | 2028 |
SUNDAY, APRIL 30, 2023 | |||
Field 1 – Davis | Field 2 – Baker | ||
Rivers School, Weston | 8:00-9:30am | 2031, 2032 | |
Rivers School, Weston | 8:00-10:00am | 2029, 2030 | |
Rivers School, Weston | 9:30-11:00am | 2027 | 2028 |
SUNDAY, MAY 14, 2023 | |||
Field 1 – Davis | Field 2 – Baker | ||
Rivers School, Weston | 8:00-9:30am | 2031, 2032 | |
Rivers School, Weston | 8:00-10:00am | 2029, 2030 | |
Rivers School, Weston | 9:30-11:00am | 2027 | 2028 |
SUNDAY, MAY 21, 2023 | |||
Field 1 – Davis | Field 2 – Baker | ||
Rivers School, Weston | 8:00-9:30am | 2031, 2032 | |
Rivers School, Weston | 8:00-10:00am | 2029, 2030 | |
Rivers School, Weston | 9:30-11:00am | 2027 | 2028 |