Practice Schedule
2026-2027 practice schedules
*If you are viewing the practice schedule on a cell phone or mobile device, please turn the view landscape so that you can see all fields.*
The 2026 Fall Practice Schedule (November - December) and Fall Goalkeeper Practice Schedule are now posted.
Please scroll down to view and check back regularly for updates!
The 2026-2027 Winter Practice (January-March) Schedules, Winter Skills Session Schedule and Winter Goalkeeper Practice Schedule are now posted.
Please scroll down to view and check back regularly for updates!
- Mass Elite YOG practices will be scheduled on Saturday evenings or Sunday afternoon/evenings.
- This year we are excited to introduce weekly skills sessions in addition to our practice schedule. These sessions are completely optional and will supplement our practice schedule.
- Our skills sessions will focus on individual player development through position-specific instruction and high-repetition skill work. Each skill session has a specific focus, and we encourage players to take advantage of as many sessions as their schedules allow.
- Skills sessions will be organized by age group rather than graduation year. As a result, athletes from multiple graduation classes may participate in the same session.
2026 Fall Practice Schedule - November and December
| DATE | LOCATION | TIME | YOG/FIELD | YOG/FIELD |
|---|---|---|---|---|
| Sunday, November 1, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2035, 2036 | ||
| 4:00-6:00pm | 2034 | |||
| Monday, November 2, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2032 | 2033 | |
| Tuesday, November 3, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2031 | ||
| Wednesday, November 4, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Thursday, November 5, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2034 | 2035, 2036 | |
| Field 4 | ||||
| Union Point, Weymouth | 4:30-6:00pm | 2030, 2031 | ||
| 6:00-7:30pm | 2027, 2028, 2029 | |||
| Sunday, November 8, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2033 | ||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Monday, November 9, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2034 | 2035, 2036 | |
| Tuesday, November 10, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2033 | ||
| Wednesday, November 11, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Thursday, November 12, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2034 | 2035, 2036 | |
| Field 4 | ||||
| Union Point, Weymouth | 4:30-6:00pm | 2030, 2031 | ||
| Union Point, Weymouth | 6:00-7:30pm | 2027, 2028, 2029 | ||
| Sunday, November 15, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2035, 2036 | ||
| Teamworks Canton | 4:00-6:00pm | 2033, 2034 | ||
| Monday, November 16, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2027, 2028 | 2029 | |
| Tuesday, November 17, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Wednesday, November 18, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2031 | ||
| Thursday, November 19, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2034 | 2035, 2036 | |
| Field 4 | ||||
| Union Point, Weymouth | 4:30-6:00pm | 2032, 2033 | ||
| Union Point, Weymouth | 6:00-7:30pm | 2030, 2031 | ||
| Sunday, November 22, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2032, 2033 | ||
| Teamworks Canton | 4:00-6:00pm | 2031 | ||
| Monday, November 23, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2027, 2028 | 2029 | |
| Tuesday, November 24, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Monday, November 30, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2027, 2028, 2029 | 2030 | |
| Tuesday, December 1, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2033, 2034 | 2035, 2036 | |
| Sunday, December 6, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2035, 2036 | ||
| Teamworks Canton | 4:00-6:00pm | 2034 | ||
| Tuesday, December 8, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2031 | 2032 | |
| Sunday, December 13, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2032, 2033 | ||
| Teamworks Canton | 4:00-6:00pm | 2031 | ||
| Tuesday, December 15, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2027, 2028, 2029 | 2030 | |
2027 Winter Practice Schedule - January, February & March
| DATE | LOCATION | TIME | FIELD/YOG |
|---|---|---|---|
| Sunday, January 3, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2035, 2036 | |
| Teamworks Canton | 4:00-6:00pm | 2034 | |
| Sunday, January 10, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2030 | |
| Teamworks Canton | 4:00-6:00pm | 2027, 2028, 2029 | |
| Sunday, January 17, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2032 | |
| Teamworks Canton | 4:00-6:00pm | 2031 | |
| Sunday, January 24, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2035, 2036 | |
| Teamworks Canton | 4:00-6:00pm | 2033, 2034 | |
| Sunday, January 31, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2035, 2036 | |
| Teamworks Canton | 4:00-6:00pm | 2034 | |
| Bubble #1 | |||
| Union Point, Weymouth | 11:00-1:00pm | 2030, 2031 | |
| Union Point, Weymouth | 1:00-3:00pm | 2028, 2029 | |
| Sunday, February 7, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2035, 2036 | |
| Teamworks Canton | 4:00-6:00pm | 2033, 2034 | |
| Saturday, February 20, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2032 | |
| Teamworks Canton | 4:00-6:00pm | 2031 | |
| Sunday, February 21, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2035, 2036 | |
| Teamworks Canton | 4:00-6:00pm | 2033, 2034 | |
| Bubble #2 | |||
| Union Point, Weymouth | 2:00-5:00pm | 2028, 2029, 2030 (IL SUMMER CUP TRYOUT) | |
| Saturday, February 27, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2032 | |
| Teamworks Canton | 4:00-6:00pm | 2031 | |
| Sunday, February 28, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2030 | |
| Teamworks Canton | 4:00-6:00pm | 2028, 2029 | |
| Saturday, March 6, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2032 | |
| Teamworks Canton | 4:00-6:00pm | 2031 | |
| Sunday, March 7, 2027 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2035, 2036 | |
| Teamworks Canton | 4:00-6:00pm | 2033, 2034 | |
| Bubble #2 | |||
| Union Point, Weymouth | 2:30-4:00pm | 2031, 2032 | |
| 4:00-5:30pm | 2027, 2028, 2029, 2030 | ||
2026-2027 Winter Goalkeeper Practices
| DATE | LOCATION | TIME | FIELD | |
|---|---|---|---|---|
| Tuesday, November 24, 2026 | Teamworks Canton | 4:00-6:00pm | Field 2 | Goalkeepers |
| Tuesday, January 5, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1, 2 | Goalkeepers |
| Thursday, January 7, 2027 | Teamworks Canton | 4:00-6:00pm | Field 2 | Goalkeepers |
| Tuesday, January 12, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1, 2 | Goalkeepers |
| Thursday, January 14, 2027 | Teamworks Canton | 4:00-6:00pm | Field 2 | Goalkeepers |
| Tuesday, January 19, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1, 2 | Goalkeepers |
| Thursday, January 21, 2027 | Teamworks Canton | 4:00-6:00pm | Field 2 | Goalkeepers |
| Tuesday, January 26, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1, 2 | Goalkeepers |
2026-2027 WINTER SKILLS SESSIONS
Winter Skills sessions will be broken up into three divisions: Rock Stars, All-Stars and Super Stars.
- Rock Stars: Years of Graduation - 2033, 2034, 2035, 2036
- All-Stars: Years of Graduation - 2031, 2032
- Super Stars: Years of Graduation - 2027, 2028, 2029, 2030
Unlike our traditional Mass Elite team practices, skills sessions will move at a slower pace to provide athletes with more opportunities for instruction, feedback, and focused skill development. Our goal for these skills sessions will be to improve technical skills, increase repetitions in specific areas, and highlight correct mechanics and technique.
ROCK STARS WINTER SKILLS SESSION SCHEDULE (YOG: 2033, 2034, 2035, 2036)
| DATE | LOCATION | TIME | FIELD | YOG | FOCUS |
|---|---|---|---|---|---|
| Tuesday, November 17, 2026 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2033-2036 | Draws |
| Thursday, December 3, 2026 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2033-2036 | 8M/Shooting |
| Thursday, December 10, 2026 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2033-2036 | Dodging/Stick Protection |
| Monday, December 14, 2026 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2033-2036 | Stickwork on the Move |
| Wednesday, December 16, 2026 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2033-2036 | Defensive Footwork/Checking |
| Wednesday, January 6, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2033-2036 | Cutting/Feeding |
| Monday, January 11, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2033-2036 | Defending Cutters/Crease Defense |
| Thursday, January 14, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2033-2036 | Man Up/Man Down |
| Tuesday, February 2, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2033-2036 | Stickwork/Speed Training |
ALL-STARS WINTER SKILLS SESSION SCHEDULE (YOG: 2031, 2032)
| DATE | LOCATION | TIME | FIELD | YOG | FOCUS |
|---|---|---|---|---|---|
| Tuesday November 10, 2026 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2031-2032 | Draws |
| Thursday, December 3, 2026 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2031-2032 | 8M/Shooting |
| Monday, December 7, 2026 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2031-2032 | Defensive Footwork/Checking |
| Thursday, December 10, 2027 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2031-2032 | Dodging/Stick Protection |
| Monday, December 14, 2026 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2031-2032 | Stickwork on the Move |
| Thursday, December 17, 2026 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2031-2032 | Clearing/Double Teams |
| Monday, January 4, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2031-2032 | Cutting/Feeding |
| Monday, January 11, 2027 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2031-2032 | Defending Cutters/Crease Defense |
| Wednesday, January 20, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2031-2032 | Man Up/Man Down |
| Tuesday, February 2, 2026 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2031-2032 | Stickwork/Speed Training |
| Tuesday, February 9, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2031-2032 | On Ball/Off Ball 2-Man |
SUPER STAR WINTER SKILLS SESSION SCHEDULE (YOG: 2027, 2028, 2029, 2030)
| DATE | LOCATION | TIME | FIELD | YOG | FOCUS |
|---|---|---|---|---|---|
| Tuesday, November 3, 2026 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2027-2030 | Draws |
| Wednesday, December 2, 2026 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2027-2030 | 8M/Shooting |
| Monday, December 7, 2026 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2027-2030 | Defensive Footwork/Checking |
| Wednesday, December 9, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2027-2030 | Dodging/Stick Protection |
| Thursday, December 17, 2026 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2027-2030 | Clearing/Double Teams |
| Monday, January 4, 2027 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2027-2030 | Cutting/Feeding |
| Thursday, January 7, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2027-2030 | Defending Cutters/Crease Defense |
| Wednesday, January 13, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2027-2030 | Man Up/Man Down |
| Thursday, January 21, 2027 | Teamworks Canton | 4:00-6:00pm | Field 1 | 2027-2030 | Stickwork/Speed Training |
| Tuesday February 9, 2026 | Teamworks Canton | 4:00-6:00pm | Field 2 | 2027-2030 | On Ball/Off Ball 2-Man |