Practice Schedule
practice schedule
Mass Elite practice schedules are posted below. Please check back for updates as changes may be made due to field/facility availability.
The 2026 Winter Practice Schedule - JAN/FEB/MAR - has been posted below. Please scroll down to view. Check back for updates!
The 2026 Spring YOUTH Practice Schedule has been posted. Please scroll down to view and check back for any updates. Please remember that spring practices are meant to provide continuity between our winter and summer seasons and should be a supplement to a player's youth town program. We suggest that players prioritize their town commitments when there is a conflict between a town game and Mass Elite practice.
The 2026 Summer Practice Schedule and Summer Goalkeeper Practice Schedule have been posted. Please scroll down to view and check back for updates!
*If you are viewing the practice schedule on a cell phone or mobile device, please turn the view landscape so that you can see all fields.*
2026 Winter Practice Schedule - January, February & March
| DATE | LOCATION | TIME | FIELD/YOG | FIELD/YOG |
|---|---|---|---|---|
| Sunday, January 4, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2034, 2035 | ||
| Teamworks Canton | 4:00-6:00pm | 2033 | ||
| Monday, January 5, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2030 | 2031, 2032 | |
| Tuesday, January 6, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | Goalkeepers | ||
| Wednesday, January 7, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
| Thursday, January 8, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | Goalkeepers | 2027, 2028 | |
| Sunday, January 11, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2032 | ||
| Teamworks Canton | 4:00-6:00pm | 2031 | ||
| *FIELD 4* | ||||
| Union Point, Weymouth | 11:00-1:00pm | 2029, 2030 | ||
| Union Point, Weymouth | 1:00-3:00pm | 2027, 2028 | ||
| Monday, January 12, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2033 | 2034, 2035 | |
| Tuesday, January 13, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | Goalkeepers | ||
| Wednesday, January 14, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Thursday, January 15, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | Goalkeepers | 2031 | |
| Sunday, January 18, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2033 | ||
| Teamworks Canton | 4:00-6:00pm | 2032 | ||
| Wednesday, January 21, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
| Thursday, January 22, 2026 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | Goalkeepers | 2027, 2028 | |
| Sunday, January 25, 2026 | *Practice CANCELLED Due to Snow Storm* | |||
| Sunday, February 1, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2032 | ||
| Teamworks Canton | 4:00-6:00pm | 2031 | ||
| *Mass Elite 27, 28, 29 and 30 Practice at Union Point has been canceled due to facility closure. | ||||
| Union Point, Weymouth | CANCELLED | 2029, 2030 | ||
| Union Point, Weymouth | CANCELLED | 2027, 2028 | ||
| Sunday, February 8, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-3:45pm | 2034, 2035 | ||
| Teamworks Canton | 3:45-5:30pm | 2033 | ||
| Saturday, February 21, 2026 | ||||
| Fields 3, 4 | ||||
| Starland Sportsplex, Hanover | 1:00-3:00pm | 2034, 2035 | ||
| Starland Sportsplex, Hanover | 3:00-5:00pm | 2033 | ||
| Sunday, February 22, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2031 | ||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Bubble 1 | ||||
| Union Point, Weymouth | 1:00-3:00pm | 2029 (IL SUMMER CUP TRYOUTS) | ||
| Union Point, Weymouth | 3:00-5:00pm | 2027, 2028 (IL SUMMER CUP TRYOUTS) | ||
| Saturday, February 28, 2026 | ||||
| Fields 3, 4 | ||||
| Starland Sportsplex, Hanover | 1:00-3:00pm | 2032 | ||
| Starland Sportsplex, Hanover | 3:00-5:00pm | 2033 | ||
| Sunday, March 1, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2031 | ||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| Saturday, March 7, 2026 | ||||
| Fields 3, 4 | ||||
| Starland Sportsplex, Hanover | 1:00-3:00pm | 2034, 2035 | ||
| Starland Sportsplex, Hanover | 3:00-5:00pm | 2032, 2033 | ||
| Sunday, March 8, 2026 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2029 | ||
| Teamworks Canton | 4:00-6:00pm | 2027, 2028 | ||
2026 Spring Practice Schedule
| DATE | LOCATION | TIME | FIELD/YOG | FIELD/YOG |
|---|---|---|---|---|
| Sunday, April 12, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2034, 2035 | ||
| Rivers School, Weston | 8:00-10:00am | 2033 | ||
| Rivers School, Weston | 9:30-11:30am | 2030, 2031 | 2032 | |
| Sunday, April 19, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2034, 2035 | ||
| Rivers School, Weston | 8:00-10:00am | 2033 | ||
| Rivers School, Weston | 9:30-11:30am | 2030, 2031 | 2032 | |
| Sunday, May 3, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2034, 2035 | ||
| Rivers School, Weston | 8:00-10:00am | 2033 | ||
| Rivers School, Weston | 9:30-11:30am | 2030, 2031 | 2032 | |
| Sunday, May 10, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 8:00-9:30am | 2034, 2035 | ||
| Rivers School, Weston | 8:00-10:00am | 2033 | ||
| Rivers School, Weston | 9:30-11:30am | 2030, 2031 | 2032 | |
2026 Summer Practice Schedule
| DATE | LOCATION | TIME | YOG/FIELD | YOG/FIELD |
|---|---|---|---|---|
| Saturday, May 30, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2033, 2034, 2035 | 2031, 2032 | |
| Union Point, Weymouth | 6:00-8:00pm | 2029, 2030 | 2027, 2028 | |
| Saturday, June 6, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2033, 2034, 2035 | 2031, 2032 | |
| Union Point, Weymouth | 6:00-8:00pm | 2029, 2030 | 2027, 2028 | |
| Wednesday, June 10, 2026 | ||||
| Field 2 | Field 3 | Field 4 | ||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | 2030, 2031 |
| Union Point, Weymouth | 6:00-8:00pm | 2027, 2028, 2029 | ||
| Wednesday, June 17, 2026 | ||||
| Field 2 | Field 3 | Field 4 | ||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | 2030, 2031 |
| Union Point, Weymouth | 6:00-8:00pm | 2027, 2028, 2029 | ||
| Thursday, June 18, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 4:00-5:30pm | 2033 | 2034, 2035 | |
| Rivers School, Weston | 5:30-7:00pm | 2030, 2031 | 2032 | |
| Wednesday, June 24, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | |
| Union Point, Weymouth | 6:00-8:00pm | 2030, 2031 | 2027, 2028, 2029 | |
| Wednesday, July 1, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | |
| Union Point, Weymouth | 6:00-8:00pm | 2030, 2031 | 2027, 2028, 2029 | |
| Wednesday, July 8, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | |
| Union Point, Weymouth | 6:00-8:00pm | 2030, 2031 | 2027, 2028, 2029 | |
| Wednesday, July 15, 2026 | ||||
| Field 3 | Field 4 | |||
| Union Point, Weymouth | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | |
| Union Point, Weymouth | 6:00-8:00pm | 2030, 2031 | 2027, 2028, 2029 | |
| Wednesday, July 22, 2026 | ||||
| Baker Field | Davis Field | |||
| Rivers School, Weston | 4:00-6:00pm | 2034, 2035 | 2032, 2033 | |
| Rivers School, Weston | 6:00-8:00pm | 2030, 2031 | 2027, 2028, 2029 | |
2026 Summer Goalkeeper Practices
| DATE | LOCATION | TIME | FIELD |
|---|---|---|---|
| Field 3 | |||
| Monday, June 22, 2026 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Tuesday, June 23, 2026 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Wednesday, June 24, 2026 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Baker Field | |||
| Monday, July 6, 2026 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |
| Tuesday, July 7, 2026 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |
| Wednesday, July 8, 2026 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |