2022-2023 Practices
2022 FALL PRACTICE SCHEDULE
2022 Fall Practice schedule was updated on 9/27/2022. The November and December practice schedule is posted below.
| DATE/LOCATION | TIME | FIELD/YOG | FIELD/YOG | FIELD/YOG |
| SATURDAY, SEPTEMBER 10, 2022 | ||||
| Field 1 | Field 2 | Field 3 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2031, 2032 | 2029, 2030 | 2028 |
| Union Point, Weymouth | 5:00-7:00pm | 2027 | 2026 | 2023, 2024, 2025 |
| SATURDAY, SEPTEMBER 17, 2022 | ||||
| Field 1 | Field 2 | Field 3 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2031, 2032 | 2029, 2030 | |
| Union Point, Weymouth | 5:00-7:00pm | 2028 | 2027 | 2026 |
| Field 8 | Field 9 | |||
| Marlboro Forekicks | 5:00-7:00pm | 2023, 2024 | 2025 | |
| SATURDAY, SEPTEMBER 24, 2022 | ||||
| Field 2 | Field 3 | Field 4 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2031, 2032 | 2030 | |
| Union Point, Weymouth | 5:00-7:00pm | 2029 | 2028 | 2023, 2024, 2025 |
| Field 8 | Field 9 | |||
| Marlboro Forekicks | 5:00-7:00pm | 2026 | 2027 | |
| SATURDAY, OCTOBER 1, 2022 | ||||
| Field 1 | Field 2 | Field 3 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2031, 2032 | 2030 | |
| Union Point, Weymouth | 5:00-7:00pm | 2027 | 2026 | 2023, 2024, 2025 |
| Field 8 | Field 9 | |||
| Marlboro Forekicks | 4:00-6:00pm | 2028 | 2029 | |
| SATURDAY, OCTOBER 8, 2022 | ||||
| Field 8 | Field 9 | |||
| Marlboro Forekicks | 2:00-4:00pm | 2030, 2031, 2032 | 2028, 2029 | |
| Marlboro Forekicks | 4:00-6:00pm | 2026, 2027 | 2023, 2024, 2025 | |
| SATURDAY, OCTOBER 15, 2022 | ||||
| Field 2 | Field 3 | |||
| Union Point, Weymouth | 3:00-5:00pm | 2031, 2032 | 2029, 2030 | |
| Union Point, Weymouth | 5:00-7:00pm | 2028 | 2027 | |
| Field 8 | Field 9 | |||
| Marlboro Forekicks | 4:00-6:00pm | 2026 | 2023, 2024, 2025 | |
| WEDNESDAY, OCTOBER 19, 2022 | ||||
| Field 14 | Field 15 | |||
| Taunton Forekicks | 4:00-6:00pm | 2030, 2031, 2032 | Goalkeepers | |
| SATURDAY, OCTOBER 22, 2022 | ||||
| Field 2 | Field 3 | |||
| Union Point, Weymouth | 3:00-6:00pm | 2025, 2026 | 2023, 2024 | |
| WEDNESDAY, OCTOBER 26, 2022 | ||||
| Field 14 | Field 15 | |||
| Taunton Forekicks | 4:00-6:00pm | 2029 | Goalkeepers | |
| THURSDAY, OCTOBER 27, 2022 | ||||
| Field 4 | ||||
| Union Point, Weymouth | 4:00-5:30pm | 2028 | ||
| Union Point, Weymouth | 5:30-7:00pm | 2027 | ||
| SATURDAY, OCTOBER 29, 2022 | ||||
| Field 8 | Field 9 | |||
| Marlboro Forekicks | 2:00-4:00pm | 2031, 2032 | 2029, 2030 | |
| Marlboro Forekicks | 4:00-6:00pm | 2025, 2026 | 2023, 2024 | |
| TUESDAY, NOVEMBER 1, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| WEDNESDAY, NOVEMBER 2, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
| THURSDAY, NOVEMBER 3, 2022 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2027 | 2028 | |
| Field 4 | ||||
| Union Point, Weymouth | 4:00-5:30pm | 2026 | ||
| Union Point, Weymouth | 5:30-7:00pm | 2023, 2024, 2025 | ||
| SUNDAY, NOVEMBER 6, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2031/2032 | ||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| MONDAY, NOVEMBER 7, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
| TUESDAY, NOVEMBER 8, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| WEDNESDAY, NOVEMBER 9, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2031, 2032 | ||
| THURSDAY, NOVEMBER 10, 2022 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2027 | 2028 | |
| Field 4 | ||||
| Union Point, Weymouth | 4:00-5:30pm | 2026 | ||
| 5:30-7:00pm | 2023, 2024, 2025 | |||
| SUNDAY, NOVEMBER 13, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2028 | ||
| 4:00-6:00pm | 2027 | |||
| MONDAY, NOVEMBER 14, 2022 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2023, 2024 | 2025 | |
| TUESDAY, NOVEMBER 15, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| WEDNESDAY, NOVEMBER 16, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2031, 2032 | ||
| THURSDAY, NOVEMBER 17, 2022 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2028 | 2029 | |
| Field 4 | ||||
| Union Point, Weymouth | 4:00-5:30pm | 2027 | ||
| Union Point, Weymouth | 5:30-7:00pm | 2026 | ||
| SUNDAY, NOVEMBER 20, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2030 | ||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
| MONDAY, NOVEMBER 21, 2022 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2027 | 2028 | |
| TUESDAY, NOVEMBER 22, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
| MONDAY, NOVEMBER 28, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2029 | ||
| TUESDAY, NOVEMBER 29, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2030 | ||
| WEDNESDAY, NOVEMBER 30, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2031, 2032 | ||
| THURSDAY, DECEMBER 1, 2022 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2027 | 2028 | |
| SUNDAY, DECEMBER 4, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2026 | ||
| Teamworks Canton | 4:00-6:00pm | 2023, 2024, 2025 | ||
| MONDAY, DECEMBER 5, 2022 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2028 | 2029 | |
| TUESDAY, DECEMBER 6, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2027 | ||
| WEDNESDAY, DECEMBER 7, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2026 | ||
| THURSDAY, DECEMBER 8, 2022 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2023, 2024 | 2025 | |
| SUNDAY, DECEMBER 11, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 2:00-4:00pm | 2031, 2032 | ||
| 4:00-6:00pm | 2030 | |||
| MONDAY, DECEMBER 12, 2022 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2028 | 2029 | |
| TUESDAY, DECEMBER 13, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2027 | ||
| WEDNESDAY, DECEMBER 14, 2022 | ||||
| Field 1 | ||||
| Teamworks Canton | 4:00-6:00pm | 2026 | ||
| THURSDAY, DECEMBER 15, 2022 | ||||
| Field 1 | Field 2 | |||
| Teamworks Canton | 4:00-6:00pm | 2023, 2024 | 2025 | |
2023 WINTER PRACTICE SCHEDULE
2023 Winter Practice schedule was updated on 11/17/22.
| DATE/LOCATION | TIME | FIELD/YOG | FIELD/YOG |
| MONDAY, JANUARY 2, 2023 | |||
| Field 1 | Field 2 | ||
| Teamworks Canton | 4:00-6:00pm | 2028 | 2029 |
| TUESDAY, JANUARY 3, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 4:00-6:00pm | 2027 | |
| WEDNESDAY, JANUARY 4, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 4:00-6:00pm | ALL GOALKEEPERS | |
| THURSDAY, JANUARY 5, 2023 | |||
| Field 1 | Field 2 | ||
| Teamworks Canton | 4:00-6:00pm | 2024, 2025, 2026 | HIGH SCHOOL GOALKEEPERS |
| SUNDAY, JANUARY 8, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2031/2032 | |
| Teamworks Canton | 4:00-6:00pm | 2030 | |
| MONDAY, JANUARY 9, 2023 | |||
| Field 1 | Field 2 | ||
| Teamworks Canton | 4:00-6:00pm | 2027 | 2028 |
| TUESDAY, JANUARY 10, 2023 | |||
| Field 1 | |||
| Teamwork Canton | 4:00-6:00pm | 2031, 2032 | |
| WEDNESDAY, JANUARY 11, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 4:00-6:00pm | ALL GOALKEEPERS | |
| THURSDAY, JANUARY 12, 2023 | |||
| Field 1 | Field 2 | ||
| Teamworks Canton | 4:00-6:00pm | 2030 | YOUTH GOALKEEPERS |
| SUNDAY, JANUARY 15, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2029 | |
| Teamworks Canton | 4:00-6:00pm | 2028 | |
| Field Bubble 2 | |||
| Union Point, Weymouth | 2:00-4:00pm | 2027 | |
| Union Point, Weymouth | 4:00-6:00pm | 2024, 2025, 2026 | |
| TUESDAY, JANUARY 17, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 4:00-6:00pm | 2028 | |
| WEDNESDAY, JANUARY 18, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 4:00-6:00pm | ALL GOALKEEPERS | |
| THURSDAY, JANUARY 19, 2023 | |||
| Field 1 | Field 2 | ||
| Teamworks Canton | 4:00-6:00pm | 2024, 2025, 2026 | HIGH SCHOOL GOALKEEPERS |
| SUNDAY, JANUARY 22, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2031, 2032 | |
| Teamworks Canton | 4:00-6:00pm | 2030 | |
| MONDAY, JANUARY 23, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 4:00-6:00pm | 2029 | |
| WEDNESDAY, JANUARY 25, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 4:00-6:00pm | ALL GOALKEEPERS | |
| THURSDAY, JANUARY 26, 2023 | |||
| Field 1 | Field 2 | ||
| Teamworks Canton | 4:00-6:00pm | 2031, 2032 | YOUTH GOALKEEPERS |
| SUNDAY, JANUARY 29, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2030 | |
| Teamworks Canton | 4:00-6:00pm | 2029 | |
| Field Bubble 2 | |||
| Union Point, Weymouth | 2:00-4:00pm | 2027, 2028 | |
| Union Point, Weymouth | 4:00-6:00pm | 2024, 2025, 2026 | |
| SUNDAY, FEBRUARY 5, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2026 | |
| Teamworks Canton | 4:00-6:00pm | 2024, 2025 | |
| Cancelled due to facility closure. | |||
| Cancelled due to facility closure. | |||
| SUNDAY, FEBRUARY 12, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2031, 2032 | |
| Teamworks Canton | 4:00-6:00pm | 2030 | |
| SATURDAY, FEBRUARY 25, 2023 | |||
| Field 1/2 | Field 3/4 | ||
| Starland Sportsplex, Hanover | 11:30-1:00pm | 2027, 2028 | 2029 |
| SUNDAY, FEBRUARY 26, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2026 | |
| Teamworks Canton | 4:00-6:00pm | 2024, 2025 | |
| SATURDAY, MARCH 4, 2023 | |||
| Field 1/2 | Field 3/4 | ||
| Starland Sportsplex, Hanover | 11:30-1:00pm | 2030, 2031, 2032 | 2029 |
| SUNDAY, MARCH 5, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2026 | |
| Teamworks Canton | 4:00-6:00pm | 2024, 2025 | |
| SATURDAY, MARCH 11, 2023 | |||
| Field 1/2 | Field 3/4 | ||
| Starland Sportsplex, Hanover | 11:30-1:00pm | 2030, 2031, 2032 | 2029 |
| SUNDAY, MARCH 12, 2023 | |||
| Field 1 | |||
| Teamworks Canton | 2:00-4:00pm | 2028 | |
| Teamworks Canton | 4:00-6:00pm | 2027 | |
2023 SPRING PRACTICE SCHEDULE
Spring practices are for YOUTH players only! The 2023 Spring Practice schedule was posted on 1/25/23.
| DATE/LOCATION | TIME | FIELD/YOG | FIELD/YOG |
| SUNDAY, APRIL 2, 2023 | |||
| Field 1 - Davis | Field 2 - Baker | ||
| Rivers School, Weston | 8:00-9:30am | 2031, 2032 | |
| Rivers School, Weston | 8:00-10:00am | 2029, 2030 | |
| Rivers School, Weston | 9:30-11:30am | 2027 | 2028 |
| SUNDAY, APRIL 16, 2023 | |||
| Field 1 - Davis | Field 2 - Baker | ||
| Rivers School, Weston | 8:00-9:30am | 2031, 2032 | |
| Rivers School, Weston | 8:00-10:00am | 2029, 2030 | |
| Rivers School, Weston | 9:30-11:30am | 2027 | 2028 |
| SUNDAY, APRIL 30, 2023 | |||
| Field 1 - Davis | Field 2 - Baker | ||
| Rivers School, Weston | 8:00-9:30am | 2031, 2032 | |
| Rivers School, Weston | 8:00-10:00am | 2029, 2030 | |
| Rivers School, Weston | 9:30-11:30am | 2027 | 2028 |
| SUNDAY, MAY 14, 2023 | |||
| Field 1 - Davis | Field 2 - Baker | ||
| Rivers School, Weston | 8:00-9:30am | 2031, 2032 | |
| Rivers School, Weston | 8:00-10:00am | 2029, 2030 | |
| Rivers School, Weston | 9:30-11:30am | 2027 | 2028 |
| SUNDAY, MAY 21, 2023 | |||
| Field 1 - Davis | Field 2 - Baker | ||
| Rivers School, Weston | 8:00-9:30am | 2031, 2032 | |
| Rivers School, Weston | 8:00-10:00am | 2029, 2030 | |
| Rivers School, Weston | 9:30-11:30am | 2027 | 2028 |
2023 SUMMER PRACTICE SCHEDULE
2023 Summer Practice schedule was posted on 3/13/23. Please check back for updates. Additionally, the Summer Goalkeeper practice schedule has been posted below. Please scroll down to view.
| DATE/LOCATION | TIME | FIELD/YOG | FIELD/YOG | FIELD/YOG |
| SATURDAY, JUNE 3, 2023 | ||||
| Field 1 | Field 2 | Field 3 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2031, 2032 | 2029, 2030 | 2028 |
| Union Point, Weymouth | 5:00-7:00pm | 2027 | 2026 | 2024, 2025 |
| DATE/LOCATION | TIME | FIELD/YOG | FIELD/YOG |
| WEDNESDAY, JUNE 7, 2023 | |||
| Field 3 | Field 4 | ||
| Union Point, Weymouth | 4:00-6:00pm | 2027, 2028 | 2024, 2025, 2026 |
| SATURDAY, JUNE 10, 2023 | |||
| Baker Field | Davis Field | ||
| Rivers School, Weston | 3:00-5:00pm | 2031, 2032 | 2029, 2030 |
| Rivers School, Weston | 5:00-7:00pm | 2028 | 2027 |
| WEDNESDAY, JUNE 14, 2023 | |||
| Field 3 | Field 4 | ||
| Union Point, Weymouth | 4:00-6:00pm | 2028 | 2029, 2030 |
| Field 8 | Field 9 | ||
| Marlboro Forekicks | 5:00-7:00pm | 2026, 2027 | 2024, 2025 |
| WEDNESDAY, JUNE 21, 2023 | |||
| Field 1 | Field 2 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2029, 2030 | 2028 |
| Union Point, Weymouth | 5:00-7:00pm | 2026, 2027 | 2024, 2025 |
| THURSDAY, JUNE 22, 2023 | |||
| Baker Field | Davis Field | ||
| Rivers School, Weston | 3:00-5:00pm | 2031, 2032 | 2029, 2030 |
| Rivers School, Weston | 5:00-7:00pm | 2028 | 2027 |
| FRIDAY, JUNE 23, 2023 | |||
| Baker Field | Davis Field | ||
| Rivers School, Weston | 3:00-5:00pm | 2031, 2032 | 2029, 2030 |
| Rivers School, Weston | 5:00-7:00pm | 2028 | 2027 |
| TUESDAY, JUNE 27, 2023 | |||
| Turf | |||
| Milton High School | 4:00-6:00pm | 2029, 2030, 2031, 2032 | |
| WEDNESDAY, JUNE 28, 2023 | |||
| Field 1 | Field 2 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2028 | 2027 |
| Union Point, Weymouth | 5:00-7:00pm | 2026 | 2024, 2025 |
| WEDNESDAY, JULY 5, 2023 | |||
| Field 1 | Field 2 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2030, 2031, 2032 | 2028, 2029 |
| Union Point, Weymouth | 5:00-7:00pm | 2026, 2027 | 2024, 2025 |
| TUESDAY, JULY 11, 2023 | |||
| Turf | |||
| Milton High School | 4:00-6:00pm | 2029, 2030, 2031, 2032 | |
| WEDNESDAY, JULY 12, 2023 | |||
| Field 1 | Field 2 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2028 | 2027 |
| 5:00-7:00pm | 2026 | 2024, 2025 | |
| TUESDAY, JULY 18, 2023 | |||
| Turf | |||
| Milton High School | 4:00-6:00pm | 2029, 2030, 2031, 2032 | |
| WEDNESDAY, JULY 19, 2023 | |||
| Field 1 | Field 2 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2028 | 2027 |
| Union Point, Weymouth | 5:00-7:00pm | 2026 | 2024, 2025 |
| TUESDAY, JULY 25, 2023 | |||
| Turf | |||
| Milton High School | 4:00-6:00pm | 2029, 2030, 2031, 2032 | |
| WEDNESDAY, JULY 26, 2023 | |||
| Field 1 | Field 2 | ||
| Union Point, Weymouth | 3:00-5:00pm | 2028 | 2027 |
| Union Point, Weymouth | 5:00-7:00pm | 2026 | 2024, 2025 |
ADDITIONAL GOALKEEPER PRACTICES
| DATE | LOCATION | TIME | FIELD/YOG |
| Field 2 | |||
| Monday, June 26, 2023 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Tuesday, June 27, 2023 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Wednesday, June 28, 2023 | Union Point, Weymouth | 9:00-11:00am | Goalkeepers |
| Baker Field | |||
| Monday, July 10, 2023 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |
| Tuesday, July 11, 2023 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |
| Wednesday, July 12, 2023 | Rivers School, Weston | 9:00-11:00am | Goalkeepers |