2023-2024 Practices
2023 Fall Practice Schedule - September and October
DATE | LOCATION | TIME | YOG/FIELD | YOG/FIELD |
---|---|---|---|---|
Saturday, September 9, 2023 | ||||
Field 1 | Field 2 | Field 4 | ||
Union Point, Weymouth | 4:00-6:00pm | 2032, 2033 | 2030, 2031 | 2029 |
Union Point, Weymouth | 6:00-8:00pm | 2028 | 2027 | 2024, 2025, 2026 |
Saturday, September 16, 2023 | ||||
Field 1 | Field 2 | |||
Union Point, Weymouth | 4:00-6:00pm | 2032, 2033 | 2031 | |
Union Point, Weymouth | 6:00-8:00pm | 2030 | 2029 | |
Field 8 | Field 9 | |||
Forekicks, Marlboro | 3:00-5:00pm | 2028 | 2027 | |
Forekicks, Marlboro | 5:00-7:00pm | 2026 | 2024, 2025 | |
Saturday, September 23, 2023 | ||||
Field 1 | Field 2 | |||
Union Point, Weymouth | 4:00-6:00pm | 2028 | 2027 | |
Union Point, Weymouth | 6:00-8:00pm | 2026 | 2024, 2025 | |
Field 8 | Field 9 | |||
Forekicks, Marlboro | 3:00-5:00pm | 2032, 2033 | 2031 | |
Forekicks, Marlboro | 5:00-7:00pm | 2030 | 2029 | |
Saturday, September 30, 2023 | ||||
Field 1 | Field 2 | |||
Union Point, Weymouth | 4:00-6:00pm | 2032, 2033 | 2031 | |
Union Point, Weymouth | 6:00-8:00pm | 2030 | 2029 | |
Field 8 | Field 9 | |||
Forekicks, Marlboro | 3:00-5:00pm | 2028 | 2027 | |
Forekicks, Marlboro | 5:00-7:00pm | 2026 | 2024, 2025 | |
Saturday, October 7, 2023 | ||||
Field 8 | Field 9 | |||
Forekicks, Marlboro | 3:00-5:00pm | 2031, 2032, 2033 | 2029, 2030 | |
Forekicks, Marlboro | 5:00-7:00pm | 2027, 2028 | 2024, 2025, 2026 | |
Saturday, October 14, 2023 | ||||
Field 1 | Field 2 | |||
Union Point, Weymouth | 4:00-6:00pm | 2026, 2027 | 2024, 2025 | |
Saturday, October 21, 2023 | ||||
Field 1 | Field 2 | |||
Union Point, Weymouth | 4:00-6:00pm | 2032, 2033 | 2031 | |
Union Point, Weymouth | 6:00-8:00pm | 2030 | 2029 | |
Field 8 | Field 9 | |||
Forekicks, Marlboro | 3:00-5:00pm | 2028 | 2027 | |
Forekicks, Marlboro | 5:00-7:00pm | 2026 | 2024, 2025 | |
Thursday, October 26, 2023 | ||||
Field 4 | ||||
Union Point, Weymouth | 4:00-5:30pm | 2030, 2031 | ||
Union Point, Weymouth | 5:30-7:00pm | 2028, 2029 | ||
Saturday, October 28, 2023 | ||||
Field 8 | Field 9 | |||
Forekicks, Marlboro | 3:00-5:00pm | 2031, 2032, 2033 | 2029, 2030 | |
Forekicks, Marlboro | 5:00-7:00pm | 2027, 2028 | 2024, 2025, 2026 | |
2023 Fall Practice Schedule - November and December
DATE | LOCATION | TIME | YOG/FIELD | YOG/FIELD |
---|---|---|---|---|
Monday, October 30, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2030 | 2031 | |
Wednesday, November 1, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2032, 2033 | ||
Thursday, November 2, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2029 | 2030 | |
Field 4 | ||||
Union Point, Weymouth | 4:00-5:30pm | 2027, 2028 | ||
Union Point, Weymouth | 5:30-7:00pm | 2024, 2025, 2026 | ||
Sunday, November 5, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2032, 2033 | ||
Teamworks Canton | 4:00-6:00pm | 2031 | ||
Monday, November 6, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2029 | 2030 | |
Tuesday, November 7, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2031 | ||
Wednesday, November 8, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2032, 2033 | ||
Thursday, November 9, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2028 | 2029 | |
Field 4 | ||||
Union Point, Weymouth | 4:00-5:30pm | 2027 | ||
Union Point, Weymouth | 5:30-7:00pm | 2024, 2025, 2026 | ||
Sunday, November 12, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2030 | ||
Teamworks Canton | 4:00-6:00pm | 2029 | ||
Monday, November 13, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2024, 2025 | 2026 | |
Tuesday, November 14, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2031 | ||
Wednesday, November 15, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2032, 2033 | ||
Thursday, November 16, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2029 | 2030 | |
Field 4 | ||||
Union Point, Weymouth | 4:00-5:30pm | 2028 | ||
Union Point, Weymouth | 5:30-7:00pm | 2027 | ||
Sunday, November 19, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2029 | ||
Teamworks Canton | 4:00-6:00pm | 2028 | ||
Monday, November 20, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2026 | 2027 | |
Tuesday, November 21, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2024, 2025 | ||
Monday, November 27, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2029 | 2030 | |
Tuesday, November 28, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2031 | ||
Wednesday, November 29, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2032, 2033 | ||
Thursday, November 30, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2027 | 2028 | |
Sunday, December 3, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2026 | ||
Teamworks Canton | 4:00-6:00pm | 2024, 2025 | ||
Monday, December 4, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2029 | 2030 | |
Tuesday, December 5, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2031 | ||
Wednesday, December 6, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2032, 2033 | ||
Thursday, December 7, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2027 | 2028 | |
Sunday, December 10, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2032, 2033 | ||
Teamworks Canton | 4:00-6:00pm | 2031 | ||
Monday, December 11, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2024, 2025 | 2026 | |
Tuesday, December 12, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2030 | ||
Wednesday, December 13, 2023 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2029 | ||
Thursday, December 14, 2023 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2027 | 2028 | |
2024 Winter Practice Schedule - January, February & March
DATE | LOCATION | TIME | FIELD/YOG | FIELD/YOG |
---|---|---|---|---|
Tuesday, January 2, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | Goalkeepers | ||
Wednesday, January 3, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2029 | ||
Thursday, January 4, 2024 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | Goalkeepers | 2030 | |
Sunday, January 7, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2032, 2033 | ||
Teamworks Canton | 4:00-6:00pm | 2031 | ||
Monday, January 8, 2024 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2027 | 2028 | |
Tuesday, January 9, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | Goalkeepers | ||
Wednesday, January 10, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2031 | ||
Thursday, January 11, 2024 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | Goalkeepers | 2032, 2033 | |
Sunday, January 14, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2030 | ||
Teamworks Canton | 4:00-6:00pm | 2029 | ||
Bubble 2 | ||||
Union Point, Weymouth | 2:00-4:00pm | 2027, 2028 | ||
4:00-6:00pm | 2025, 2026 | |||
Tuesday, January 16, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | Goalkeepers | ||
Wednesday, January 17, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2031 | ||
Thursday, January 18, 2024 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | Goalkeepers | 2025, 2026 | |
Sunday, January 21, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2032, 2033 | ||
Teamworks Canton | 4:00-6:00pm | 2031 | ||
Monday, January 22, 2024 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2025, 2026 | 2027 | |
Wednesday, January 24, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 4:00-6:00pm | 2028 | ||
Thursday, January 25, 2024 | ||||
Field 1 | Field 2 | |||
Teamworks Canton | 4:00-6:00pm | 2029 | 2030 | |
Sunday, January 28, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2030 | ||
Teamworks Canton | 4:00-6:00pm | 2029 | ||
Bubble 1 | ||||
Union Point, Weymouth | 1:00-3:00pm | 2027, 2028 | ||
Union Point, Weymouth | 3:00-5:00pm | 2025, 2026 | ||
Sunday, February 4, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2032, 2033 | ||
Teamworks Canton | 4:00-6:00pm | 2031 | ||
Bubble 1 | ||||
Union Point, Weymouth | 1:00-3:00pm | 2027, 2028 | ||
Union Point, Weymouth | 3:00-5:00pm | 2025, 2026 | ||
Sunday, February 11, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2030 | ||
Teamworks Canton | 4:00-6:00pm | 2029 | ||
Saturday, February 24, 2024 | ||||
Fields 1, 2 | Fields 3, 4 | |||
Starland Sportsplex, Hanover | 12:00-2:00pm | 2031 | 2032, 2033 | |
Sunday, February 25, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2030 | ||
Teamworks Canton | 4:00-6:00pm | 2029 | ||
Bubble 1 | ||||
Union Point, Weymouth | 1:00-3:00pm | 2027, 2028 | ||
Union Point, Weymouth | 3:00-5:00pm | 2025, 2026 | ||
Saturday, March 2, 2024 | ||||
Fields 1, 2 | Fields 3, 4 | |||
Starland Sportsplex, Hanover | 12:00-2:00pm | 2029 | 2030 | |
Sunday, March 3, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2027 | ||
Teamworks Canton | 4:00-6:00pm | 2025, 2026 | ||
Saturday, March 9, 2024 | ||||
Fields 1, 2 | Fields 3, 4 | |||
Starland Sportsplex, Hanover | 12:00-2:00pm | 2031 | 2032, 2033 | |
Sunday, March 10, 2024 | ||||
Field 1 | ||||
Teamworks Canton | 2:00-4:00pm | 2028 | ||
Teamworks Canton | 4:00-6:00pm | 2027 | ||
2024 Spring Practice Schedule
DATE | LOCATION | TIME | FIELD/YOG | FIELD/YOG |
---|---|---|---|---|
Sunday, April 7, 2024 | ||||
Davis Field | Baker Field | |||
Rivers School, Weston | 8:00-9:30am | 2032, 2033 | ||
Rivers School, Weston | 8:00-10:00am | 2030, 2031 | ||
Rivers School, Weston | 9:30-11:30am | 2029 | 2028 | |
Sunday, April 14, 2024 | ||||
Davis Field | Baker Field | |||
Rivers School, Weston | 8:00-9:30am | 2032, 2033 | ||
Rivers School, Weston | 8:00-10:00am | 2030, 2031 | ||
Rivers School, Weston | 9:30-11:30am | 2029 | 2028 | |
Sunday, April 28, 2024 | ||||
Davis Field | Baker Field | |||
Rivers School, Weston | 8:00-9:30am | 2032, 2033 | ||
Rivers School, Weston | 8:00-10:00am | 2030, 2031 | ||
Rivers School, Weston | 9:30-11:30am | 2029 | 2028 | |
Sunday, May 5, 2024 | ||||
Davis Field | Baker Field | |||
Rivers School, Weston | 8:00-9:30am | 2032, 2033 | ||
Rivers School, Weston | 8:00-10:00am | 2030, 2031 | ||
Rivers School, Weston | 9:30-11:30am | 2029 | 2028 | |
Sunday, May 12, 2024 | ||||
Davis Field | Baker Field | |||
Rivers School, Weston | 8:00-9:30am | 2032, 2033 | ||
Rivers School, Weston | 8:00-10:00am | 2030, 2031 | ||
Rivers School, Weston | 9:30-11:30am | 2029 | 2028 | |